Penn State Lehigh Valley at Cairn University
@ Langhorne, PA (Mason Activity Center)
9/9/2023 at 3:09 pm

Final 1 2 3 Score
Cairn University (3-1,0-0 United East) 25 25 25 3
Penn State Lehigh Valley (0-2) 16 9 16 0

Penn State Lehigh Valley

Set K E TA PCT
1 9 2 31 0.226
2 3 6 21 -0.143
3 6 7 31 -0.032

Cairn University

Set K E TA PCT
1 11 6 33 0.152
2 8 1 15 0.467
3 8 6 27 0.074

Penn State Lehigh Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Caterina Martinez 3 1 1 2 0.0 0 0 1 1 1 0 0 0 0 1.0
13 Angela Ramos 1 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
12 Megan Shepard * 3 0 0 0 0.0 8 2 3 1 2 0 0 0 4 2.0
11 Tatum Friend * 3 3 2 9 0.111 0 2 1 0 0 1 1 0 0 6.5
10 Aubrie Pavlacka * 3 2 1 11 0.091 7 0 0 1 2 0 0 1 1 2.0
9 Tracey Charles 2 0 4 6 -0.667 0 0 0 1 0 0 0 0 1 0.0
8 Meredith Howell 1 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0.0
7 Jesel Nieves 2 0 0 1 0.0 0 0 0 2 1 0 0 0 0 0.0
4 Alena Anazagasty 2 0 0 1 0.0 0 0 0 2 0 0 0 0 0 0.0
3 Naomi Nebiyou * 3 2 5 21 -0.143 1 0 1 0 7 0 0 0 0 2.0
2 Erykah Carter * 3 2 0 15 0.133 0 1 1 1 5 0 0 1 0 3.0
1 Nat Wenly * 3 8 1 15 0.467 0 0 2 3 15 0 1 0 0 8.5
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 18 15 83 0.036 16 5 9 16 33 1 2 2 6 25.0

Cairn University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Zepp, Olivia * 3 4 0 8 0.5 19 5 0 0 9 0 0 0 0 9.0
17 Peabody, Hendryl * 3 6 1 16 0.313 0 0 0 0 1 0 1 0 0 6.5
2 Cline, Payton 3 0 0 0 0.0 5 4 1 2 12 0 0 0 0 4.0
6 Di Sipio, Abigail 3 5 3 18 0.111 1 0 0 0 0 0 0 0 0 5.0
4 Dahn, Bridget * 3 8 7 20 0.05 0 3 2 0 9 0 0 0 0 11.0
7 Thorpe, Georgianna * 3 2 0 5 0.4 0 0 0 0 0 0 0 0 0 2.0
8 Banks, Rachael * 3 2 2 7 0.0 0 3 0 0 1 0 1 0 0 5.5
12 Garcia, Hannah * 3 0 0 1 0.0 0 1 1 1 9 0 0 0 0 1.0
13 Hollenbeck, Delaney 3 0 0 0 0.0 1 0 1 1 7 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 27 13 75 0.187 26 16 5 5 48 0 2 0 0 44.0
Other Information
Arena: Mason Activity Center
Attendance: 86
Time: 1:2
* = Starter