2023-24 Basketball Statistics - Penn State Lehigh Valley

Team Summary
Title Record
Overall 16-10 (.615)
Conference 11-8 (.579)
Streak Lost 1
Home 7-3
Away 9-7
Neutral 0-0
Recent Results
Date Opponent Result
Feb 14 at Penn State Scranton L, 85-79
Feb 17 Penn State Schuylkill W, 90-79
Feb 20 Penn State Hazleton W, 83-70
Feb 23 at Penn State Mont Alto L, 87-79
Feb 26 at Penn State Wilkes-Barre W, 89-87
Feb 28 at Penn State Greater Allegheny L, 93-69
Team Stats
Statistics Overall Conf
Games 26   19
Points 2141   1550
Points per game 82.3   81.6
FG made per game 30.0   29.5
FG attempts per game 68.2   67.1
FG Pct 44.0   44.0
3PT made per game 5.3   5.2
3PT attempts per game 18.1   17.1
3PT Pct 29.3   30.2
FT made per game 17.0   17.4
FT attempt per game 26.5   26.7
FT Pct 64.1   65.0
Off rebounds per game 12.4   12.1
Def rebounds per game 27.9   26.9
Total rebounds per game 40.3   39.1
Opponents' Off rebounds per game 12.0   11.9
Opponents' Def rebounds per game 26.3   26.6
Opponents' Total rebounds per game 38.2   38.6
Rebound margin per game 2.1   0.5
Assists per game 12.8   12.1
Opponents' Assists per game 13.8   14.2
Turnovers per game 14.0   13.9
Opponents' Turnovers per game 13.6   13.6
Steals per game 7.8   6.7
Opponents' Steals per game 8.5   9.2
Blocks per game 3.0   2.7
Opponents' Blocks per game 2.3   2.5
Personal fouls per game 16.5   16.9
Offensive efficiency 0.992   0.992
Net efficiency -0.028   0.003
Opponents' Personal fouls per game 18.4   19.8
Offensive efficiency 1.020   0.988
Points per game allowed 81.2   81.2
Opponents' Field goal percentage 42.5   42.6
Opponents' Free throw total-attempts 28.3   28.9
Home Attendance 519   519
Home Attendance average 52   52
Field goal total-attempts 780-1774   560-1274
3 point total-attempts 138-471   98-324
Free throw total-attempts 441-688   330-508
Opponents' Field goal total-attempts 750-1763   565-1326
Opponents' 3 point total-attempts 169-597   131-453
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
1 Arnel Lewis Senior G 26 34.9 5.3-13.6 2.4-6.8 2.9-4.2 16.0
2 Amarion Jackson Freshman 14 12.9 0.9-3.5 0.4-1.6 1.0-2.1 3.3
3 Xavier Noble Junior G 19 5.5 0.4-1.4 0.3-1.1 0.3-0.4 1.3
4 Leland Hargrow Sophomore G 13 6.4 0.3-1.5 0.2-1.0 0.1-0.3 0.9
5 Nas Scott Senior 25 34.1 5.9-12.5 1.0-3.7 3.5-5.9 16.4
10 Rah'meen Harris Sophomore 7 3.3 0.0-0.6 0.0-0.4 1.4-1.4 1.4
11 Arthur "Josiah" Jones Junior 20 9.2 0.5-2.2 0.3-1.5 0.1-0.2 1.4
12 Sean Howlett Sophomore 3 11.7 1.3-3.3 0.3-1.7 1.7-2.3 4.7
13 Alixander Newkirk Junior 11 1.1 0.0-0.0 0.0-0.0 0.0-0.0 0.0
15 Emmanuel Akubu Senior G 22 12.9 1.0-3.7 0.3-1.0 0.8-1.2 3.0
21 Tommy Bennett Senior G 6 3.5 0.7-1.3 0.0-0.2 0.0-0.0 1.3
21 Jalyn Williams Senior 15 24.9 2.7-5.5 0.3-1.3 1.3-1.8 7.0
22 Raheem Hubbard Freshman 11 28.2 2.2-5.5 0.6-2.1 0.6-1.1 5.6
22 Kaheim Roach Freshman 14 15.3 1.6-3.4 0.0-0.1 1.4-2.4 4.6
23 Nick Hurwitz Sophomore G 7 3.7 0.1-0.9 0.1-0.9 0.0-0.0 0.4
24 Nas Ruhani Freshman 24 32.6 9.1-17.8 0.2-0.9 3.8-6.4 22.3
25 Brandon Moya Sophomore 4 1.5 0.0-0.2 0.0-0.0 0.0-0.0 0.0
32 Lonnie Reed-Perez Sophomore 13 1.6 0.1-0.5 0.0-0.1 0.3-0.3 0.5
34 Gabe Brown Sophomore 7 3.4 0.0-0.6 0.0-0.0 0.0-0.0 0.0
35 Jaedon Copper Freshman 25 26.6 4.4-7.8 0.0-0.1 2.9-3.9 11.8
50 Malyk Eugene Junior 12 7.3 1.0-2.7 0.3-0.8 0.8-1.2 3.2
Totals
  • gp 26
  • min/g 199.9
  • fg/g 30.0-68.2
  • 3pt/g 5.3-18.1
  • ft/g 17.0-26.5
  • ppg 82.3
Opponents
  • gp 26
  • min/g 199.9
  • fg/g 28.8-67.8
  • 3pt/g 6.5-23.0
  • ft/g 13.9-20.3
  • ppg 81.2
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 Arnel Lewis Senior G 26 0.6 4.6 5.2 3.9 2.9 2.1 0.7
2 Amarion Jackson Freshman 14 0.1 1.6 1.8 1.4 1.1 0.6 0.1
3 Xavier Noble Junior G 19 0.1 0.3 0.4 0.3 0.2 0.3 0.0
4 Leland Hargrow Sophomore G 13 0.2 0.2 0.4 0.2 0.5 0.2 0.0
5 Nas Scott Senior 25 1.2 2.6 3.8 2.7 2.2 1.4 0.3
10 Rah'meen Harris Sophomore 7 0.1 0.4 0.6 0.1 0.3 0.0 0.0
11 Arthur "Josiah" Jones Junior 20 0.3 0.9 1.3 0.3 0.8 0.2 0.1
12 Sean Howlett Sophomore 3 2.0 4.0 6.0 1.0 1.3 0.3 0.0
13 Alixander Newkirk Junior 11 0.1 0.1 0.2 0.0 0.1 0.0 0.1
15 Emmanuel Akubu Senior G 22 1.0 2.0 2.9 0.4 0.8 0.4 0.1
21 Tommy Bennett Senior G 6 0.0 0.2 0.2 0.2 0.0 0.0 0.0
21 Jalyn Williams Senior 15 1.8 6.1 7.9 0.5 1.5 0.5 0.4
22 Raheem Hubbard Freshman 11 1.0 3.6 4.6 1.9 1.6 0.9 0.1
22 Kaheim Roach Freshman 14 0.9 2.4 3.2 0.8 0.9 0.3 0.4
23 Nick Hurwitz Sophomore G 7 0.0 0.1 0.1 0.3 0.0 0.1 0.0
24 Nas Ruhani Freshman 24 3.0 3.2 6.2 2.2 2.3 1.8 0.8
25 Brandon Moya Sophomore 4 0.0 0.0 0.0 0.3 0.0 0.0 0.0
32 Lonnie Reed-Perez Sophomore 13 0.2 0.1 0.2 0.0 0.0 0.0 0.0
34 Gabe Brown Sophomore 7 0.1 0.4 0.6 0.0 0.1 0.0 0.1
35 Jaedon Copper Freshman 25 3.8 5.8 9.6 0.6 1.4 0.6 0.5
50 Malyk Eugene Junior 12 0.3 1.5 1.8 0.8 0.5 0.2 0.0
Totals
  • gp 26
  • off/g 12.4
  • def/g 27.9
  • reb/g 40.3
  • ast/g 12.8
  • to/g 14.0
  • stl/g 7.8
  • blk/g 3.0
Opponents
  • gp 26
  • off/g 12.0
  • def/g 26.3
  • reb/g 38.2
  • ast/g 13.8
  • to/g 13.6
  • stl/g 8.5
  • blk/g 2.3
Ball control extended
# Name Yr Pos gp pf/g dq/g a/g
1 Arnel Lewis Senior G 26 2.1 0.0 3.9
2 Amarion Jackson Freshman 14 2.5 0.1 1.4
3 Xavier Noble Junior G 19 0.8 0.0 0.3
4 Leland Hargrow Sophomore G 13 1.1 - 0.2
5 Nas Scott Senior 25 2.0 0.0 2.7
10 Rah'meen Harris Sophomore 7 0.1 0.0 0.1
11 Arthur "Josiah" Jones Junior 20 0.3 0.0 0.3
12 Sean Howlett Sophomore 3 0.3 - 1.0
13 Alixander Newkirk Junior 11 0.2 - 0.0
15 Emmanuel Akubu Senior G 22 1.2 0.0 0.4
21 Tommy Bennett Senior G 6 0.8 - 0.2
21 Jalyn Williams Senior 15 2.0 0.0 0.5
22 Raheem Hubbard Freshman 11 2.1 - 1.9
22 Kaheim Roach Freshman 14 1.9 0.1 0.8
23 Nick Hurwitz Sophomore G 7 0.0 0.0 0.3
24 Nas Ruhani Freshman 24 2.5 0.0 2.2
25 Brandon Moya Sophomore 4 0.3 - 0.3
32 Lonnie Reed-Perez Sophomore 13 0.1 0.0 0.0
34 Gabe Brown Sophomore 7 0.3 0.0 0.0
35 Jaedon Copper Freshman 25 2.9 0.0 0.6
50 Malyk Eugene Junior 12 0.6 0.0 0.8
Totals
  • gp 26
  • pf/g 16.5
  • dq/g 0.2
  • a/g 12.8
Opponents
  • gp 26
  • pf/g 18.4
  • dq/g 0.4
  • a/g 13.8
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
1 Arnel Lewis Senior G 26 26 907 139-354 39.3 62-177 35.0 75-110 68.2 415
2 Amarion Jackson Freshman 14 0 181 13-49 26.5 6-22 27.3 14-29 48.3 46
3 Xavier Noble Junior G 19 0 105 7-27 25.9 5-21 23.8 6-8 75.0 25
4 Leland Hargrow Sophomore G 13 - 83 4-20 20.0 3-13 23.1 1-4 25.0 12
5 Nas Scott Senior 25 25 852 148-313 47.3 26-92 28.3 87-148 58.8 409
10 Rah'meen Harris Sophomore 7 0 23 0-4 0.0 0-3 0.0 10-10 100.0 10
11 Arthur "Josiah" Jones Junior 20 1 183 10-45 22.2 6-30 20.0 1-4 25.0 27
12 Sean Howlett Sophomore 3 - 35 4-10 40.0 1-5 20.0 5-7 71.4 14
13 Alixander Newkirk Junior 11 - 12 0-0 - 0-0 - 0-0 - 0
15 Emmanuel Akubu Senior G 22 1 284 21-82 25.6 7-23 30.4 17-26 65.4 66
21 Tommy Bennett Senior G 6 1 21 4-8 50.0 0-1 0.0 0-0 - 8
21 Jalyn Williams Senior 15 15 374 40-82 48.8 5-19 26.3 20-27 74.1 105
22 Raheem Hubbard Freshman 11 11 310 24-60 40.0 7-23 30.4 7-12 58.3 62
22 Kaheim Roach Freshman 14 1 214 22-48 45.8 0-1 0.0 20-33 60.6 64
23 Nick Hurwitz Sophomore G 7 0 26 1-6 16.7 1-6 16.7 0-0 - 3
24 Nas Ruhani Freshman 24 24 782 219-427 51.3 5-21 23.8 91-153 59.5 534
25 Brandon Moya Sophomore 4 - 6 0-1 0.0 0-0 - 0-0 - 0
32 Lonnie Reed-Perez Sophomore 13 0 21 1-6 16.7 0-1 0.0 4-4 100.0 6
34 Gabe Brown Sophomore 7 0 24 0-4 0.0 0-0 - 0-0 - 0
35 Jaedon Copper Freshman 25 25 666 111-195 56.9 0-3 0.0 73-98 74.5 295
50 Malyk Eugene Junior 12 0 87 12-32 37.5 4-10 40.0 10-15 66.7 38
Totals
  • gp 26
  • gs 26
  • min 5197
  • fg 780-1774
  • pct 44.0
  • 3pt 138-471
  • pct 29.3
  • ft 441-688
  • pct 64.1
  • pts 2141
Opponents
  • gp 26
  • gs 26
  • min 5197
  • fg 750-1763
  • pct 42.5
  • 3pt 169-597
  • pct 28.3
  • ft 362-529
  • pct 68.4
  • pts 2110
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
1 Arnel Lewis Senior G 26 26 16 119 135 101 76 54 17
2 Amarion Jackson Freshman 14 0 2 23 25 19 15 8 2
3 Xavier Noble Junior G 19 0 1 6 7 6 4 5 0
4 Leland Hargrow Sophomore G 13 - 3 2 5 3 7 3 0
5 Nas Scott Senior 25 25 30 66 96 68 55 36 7
10 Rah'meen Harris Sophomore 7 0 1 3 4 1 2 0 0
11 Arthur "Josiah" Jones Junior 20 1 7 19 26 6 17 4 3
12 Sean Howlett Sophomore 3 - 6 12 18 3 4 1 0
13 Alixander Newkirk Junior 11 - 1 1 2 0 1 0 1
15 Emmanuel Akubu Senior G 22 1 21 43 64 8 17 9 2
21 Tommy Bennett Senior G 6 1 0 1 1 1 0 0 0
21 Jalyn Williams Senior 15 15 27 91 118 7 22 8 6
22 Raheem Hubbard Freshman 11 11 11 40 51 21 18 10 1
22 Kaheim Roach Freshman 14 1 12 33 45 11 12 4 6
23 Nick Hurwitz Sophomore G 7 0 0 1 1 2 0 1 0
24 Nas Ruhani Freshman 24 24 73 76 149 53 54 43 18
25 Brandon Moya Sophomore 4 - 0 0 0 1 0 0 0
32 Lonnie Reed-Perez Sophomore 13 0 2 1 3 0 0 0 0
34 Gabe Brown Sophomore 7 0 1 3 4 0 1 0 1
35 Jaedon Copper Freshman 25 25 94 146 240 14 34 15 13
50 Malyk Eugene Junior 12 0 3 18 21 9 6 2 0
Totals
  • gp 26
  • gs 26
  • off 322
  • def 726
  • reb 1048
  • ast 334
  • to 363
  • stl 203
  • blk 77
Opponents
  • gp 26
  • gs 26
  • off 311
  • def 683
  • reb 994
  • ast 360
  • to 353
  • stl 222
  • blk 61
Ball control extended
# Name Yr Pos gp gs pf dq a/to
1 Arnel Lewis Senior G 26 26 54 0 1.3
2 Amarion Jackson Freshman 14 0 35 2 1.3
3 Xavier Noble Junior G 19 0 15 0 1.5
4 Leland Hargrow Sophomore G 13 - 14 - 0.4
5 Nas Scott Senior 25 25 51 1 1.2
10 Rah'meen Harris Sophomore 7 0 1 0 0.5
11 Arthur "Josiah" Jones Junior 20 1 5 0 0.4
12 Sean Howlett Sophomore 3 - 1 - 0.8
13 Alixander Newkirk Junior 11 - 2 - 0.0
15 Emmanuel Akubu Senior G 22 1 26 0 0.5
21 Tommy Bennett Senior G 6 1 5 - -
21 Jalyn Williams Senior 15 15 30 0 0.3
22 Raheem Hubbard Freshman 11 11 23 - 1.2
22 Kaheim Roach Freshman 14 1 26 1 0.9
23 Nick Hurwitz Sophomore G 7 0 0 0 -
24 Nas Ruhani Freshman 24 24 59 1 1.0
25 Brandon Moya Sophomore 4 - 1 - -
32 Lonnie Reed-Perez Sophomore 13 0 1 0 -
34 Gabe Brown Sophomore 7 0 2 0 0.0
35 Jaedon Copper Freshman 25 25 72 0 0.4
50 Malyk Eugene Junior 12 0 7 0 1.5
Totals
  • gp 26
  • gs 26
  • pf 430
  • dq 5
  • a/to 0.9
Opponents
  • gp 26
  • gs 26
  • pf 478
  • dq 11
  • a/to 1.0
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
1 Arnel Lewis Senior G 19 34.4 5.4-13.5 2.3-6.4 3.3-4.7 16.3
2 Amarion Jackson Freshman 12 13.3 1.1-3.8 0.5-1.6 1.2-2.2 3.8
3 Xavier Noble Junior G 12 5.8 0.3-1.2 0.2-0.8 0.5-0.7 1.4
4 Leland Hargrow Sophomore G 8 6.1 0.5-1.5 0.4-1.1 0.0-0.2 1.4
5 Nas Scott Senior 18 34.2 5.4-11.7 0.9-3.3 3.3-5.3 15.2
10 Rah'meen Harris Sophomore 6 3.8 0.0-0.7 0.0-0.5 1.7-1.7 1.7
11 Arthur "Josiah" Jones Junior 15 9.5 0.5-2.6 0.3-1.8 0.1-0.3 1.5
12 Sean Howlett Sophomore 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
13 Alixander Newkirk Junior 6 .7 0.0-0.0 0.0-0.0 0.0-0.0 0.0
15 Emmanuel Akubu Senior G 15 14.2 1.0-3.8 0.3-1.1 0.9-1.3 3.2
21 Tommy Bennett Senior G 4 3.5 0.5-1.0 0.0-0.2 0.0-0.0 1.0
21 Jalyn Williams Senior 13 25.5 2.8-5.8 0.4-1.3 1.4-1.8 7.5
22 Raheem Hubbard Freshman 6 32.5 2.3-6.2 0.7-1.8 0.8-1.7 6.2
22 Kaheim Roach Freshman 12 13.8 1.6-3.3 0.0-0.1 1.2-2.2 4.3
23 Nick Hurwitz Sophomore G 5 3.6 0.0-0.8 0.0-0.8 0.0-0.0 0.0
24 Nas Ruhani Freshman 17 31.8 8.5-16.9 0.2-0.7 3.6-6.1 20.8
25 Brandon Moya Sophomore 3 2.0 0.0-0.3 0.0-0.0 0.0-0.0 0.0
32 Lonnie Reed-Perez Sophomore 9 1.4 0.1-0.4 0.0-0.0 0.0-0.0 0.2
34 Gabe Brown Sophomore 6 4.0 0.0-0.7 0.0-0.0 0.0-0.0 0.0
35 Jaedon Copper Freshman 18 26.6 4.8-8.3 0.0-0.2 3.1-4.2 12.7
50 Malyk Eugene Junior 10 8.1 1.2-2.7 0.4-0.9 1.0-1.5 3.8
Totals
  • gp 19
  • min/g 199.8
  • fg/g 29.5-67.1
  • 3pt/g 5.2-17.1
  • ft/g 17.4-26.7
  • ppg 81.6
Opponents
  • gp 19
  • min/g 199.8
  • fg/g 29.7-69.8
  • 3pt/g 6.9-23.8
  • ft/g 14.8-21.5
  • ppg 81.2
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 Arnel Lewis Senior G 19 0.6 4.4 4.9 3.5 3.2 1.7 0.7
2 Amarion Jackson Freshman 12 0.2 1.8 1.9 1.4 1.3 0.5 0.2
3 Xavier Noble Junior G 12 0.0 0.2 0.2 0.4 0.3 0.3 0.0
4 Leland Hargrow Sophomore G 8 0.1 0.1 0.3 0.1 0.8 0.1 0.0
5 Nas Scott Senior 18 1.4 2.1 3.5 2.4 1.9 1.3 0.2
10 Rah'meen Harris Sophomore 6 0.2 0.5 0.7 0.2 0.3 0.0 0.0
11 Arthur "Josiah" Jones Junior 15 0.4 1.1 1.5 0.3 0.8 0.1 0.1
12 Sean Howlett Sophomore 1 1.0 0.0 1.0 0.0 0.0 0.0 0.0
13 Alixander Newkirk Junior 6 0.2 0.0 0.2 0.0 0.0 0.0 0.0
15 Emmanuel Akubu Senior G 15 0.9 2.1 3.1 0.5 0.9 0.3 0.1
21 Tommy Bennett Senior G 4 0.0 0.3 0.3 0.0 0.0 0.0 0.0
21 Jalyn Williams Senior 13 2.1 6.4 8.5 0.5 1.5 0.5 0.5
22 Raheem Hubbard Freshman 6 0.5 3.8 4.3 2.0 1.7 0.8 0.2
22 Kaheim Roach Freshman 12 0.7 2.3 3.0 0.6 0.7 0.3 0.4
23 Nick Hurwitz Sophomore G 5 0.0 0.2 0.2 0.4 0.0 0.2 0.0
24 Nas Ruhani Freshman 17 2.5 2.5 5.0 2.3 2.4 1.6 0.6
25 Brandon Moya Sophomore 3 0.0 0.0 0.0 0.3 0.0 0.0 0.0
32 Lonnie Reed-Perez Sophomore 9 0.1 0.1 0.2 0.0 0.0 0.0 0.0
34 Gabe Brown Sophomore 6 0.2 0.5 0.7 0.0 0.2 0.0 0.2
35 Jaedon Copper Freshman 18 4.1 5.4 9.6 0.5 1.3 0.5 0.3
50 Malyk Eugene Junior 10 0.3 1.8 2.1 0.9 0.4 0.2 0.0
Totals
  • gp 19
  • off/g 12.1
  • def/g 26.9
  • reb/g 39.1
  • ast/g 12.1
  • to/g 13.9
  • stl/g 6.7
  • blk/g 2.7
Opponents
  • gp 19
  • off/g 11.9
  • def/g 26.6
  • reb/g 38.6
  • ast/g 14.2
  • to/g 13.6
  • stl/g 9.2
  • blk/g 2.5
Ball control extended
# Name Yr Pos gp pf/g dq/g a/g
1 Arnel Lewis Senior G 19 2.2 0.0 3.5
2 Amarion Jackson Freshman 12 2.8 0.2 1.4
3 Xavier Noble Junior G 12 0.7 0.0 0.4
4 Leland Hargrow Sophomore G 8 1.0 - 0.1
5 Nas Scott Senior 18 1.9 0.1 2.4
10 Rah'meen Harris Sophomore 6 0.2 0.0 0.2
11 Arthur "Josiah" Jones Junior 15 0.3 0.0 0.3
12 Sean Howlett Sophomore 1 0.0 - 0.0
13 Alixander Newkirk Junior 6 0.0 - 0.0
15 Emmanuel Akubu Senior G 15 1.1 0.0 0.5
21 Tommy Bennett Senior G 4 0.8 - 0.0
21 Jalyn Williams Senior 13 2.2 0.0 0.5
22 Raheem Hubbard Freshman 6 2.3 - 2.0
22 Kaheim Roach Freshman 12 1.8 0.1 0.6
23 Nick Hurwitz Sophomore G 5 0.0 0.0 0.4
24 Nas Ruhani Freshman 17 2.7 0.1 2.3
25 Brandon Moya Sophomore 3 0.3 - 0.3
32 Lonnie Reed-Perez Sophomore 9 0.1 0.0 0.0
34 Gabe Brown Sophomore 6 0.3 0.0 0.0
35 Jaedon Copper Freshman 18 2.8 0.0 0.5
50 Malyk Eugene Junior 10 0.6 0.0 0.9
Totals
  • gp 19
  • pf/g 16.9
  • dq/g 0.3
  • a/g 12.1
Opponents
  • gp 19
  • pf/g 19.8
  • dq/g 0.5
  • a/g 14.2
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
1 Arnel Lewis Senior G 19 19 653 102-257 39.7 43-122 35.2 62-89 69.7 309
2 Amarion Jackson Freshman 12 0 160 13-46 28.3 6-19 31.6 14-27 51.9 46
3 Xavier Noble Junior G 12 0 69 4-15 26.7 3-10 30.0 6-8 75.0 17
4 Leland Hargrow Sophomore G 8 - 49 4-12 33.3 3-9 33.3 0-2 0.0 11
5 Nas Scott Senior 18 18 616 98-211 46.4 17-60 28.3 60-95 63.2 273
10 Rah'meen Harris Sophomore 6 0 23 0-4 0.0 0-3 0.0 10-10 100.0 10
11 Arthur "Josiah" Jones Junior 15 1 142 8-39 20.5 5-27 18.5 1-4 25.0 22
12 Sean Howlett Sophomore 1 - 0 0-0 - 0-0 - 0-0 - 0
13 Alixander Newkirk Junior 6 - 4 0-0 - 0-0 - 0-0 - 0
15 Emmanuel Akubu Senior G 15 1 213 15-57 26.3 5-16 31.3 13-20 65.0 48
21 Tommy Bennett Senior G 4 1 14 2-4 50.0 0-1 0.0 0-0 - 4
21 Jalyn Williams Senior 13 13 332 37-75 49.3 5-17 29.4 18-23 78.3 97
22 Raheem Hubbard Freshman 6 6 195 14-37 37.8 4-11 36.4 5-10 50.0 37
22 Kaheim Roach Freshman 12 1 165 19-40 47.5 0-1 0.0 14-27 51.9 52
23 Nick Hurwitz Sophomore G 5 0 18 0-4 0.0 0-4 0.0 0-0 - 0
24 Nas Ruhani Freshman 17 17 541 145-287 50.5 3-12 25.0 61-103 59.2 354
25 Brandon Moya Sophomore 3 - 6 0-1 0.0 0-0 - 0-0 - 0
32 Lonnie Reed-Perez Sophomore 9 0 13 1-4 25.0 0-0 - 0-0 - 2
34 Gabe Brown Sophomore 6 0 24 0-4 0.0 0-0 - 0-0 - 0
35 Jaedon Copper Freshman 18 18 478 86-149 57.7 0-3 0.0 56-75 74.7 228
50 Malyk Eugene Junior 10 0 81 12-27 44.4 4-9 44.4 10-15 66.7 38
Totals
  • gp 19
  • gs 19
  • min 3797
  • fg 560-1274
  • pct 44.0
  • 3pt 98-324
  • pct 30.2
  • ft 330-508
  • pct 65.0
  • pts 1550
Opponents
  • gp 19
  • gs 19
  • min 3797
  • fg 565-1326
  • pct 42.6
  • 3pt 131-453
  • pct 28.9
  • ft 282-408
  • pct 69.1
  • pts 1543
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
1 Arnel Lewis Senior G 19 19 11 83 94 67 60 33 14
2 Amarion Jackson Freshman 12 0 2 21 23 17 15 6 2
3 Xavier Noble Junior G 12 0 0 2 2 5 3 4 0
4 Leland Hargrow Sophomore G 8 - 1 1 2 1 6 1 0
5 Nas Scott Senior 18 18 25 38 63 43 35 24 3
10 Rah'meen Harris Sophomore 6 0 1 3 4 1 2 0 0
11 Arthur "Josiah" Jones Junior 15 1 6 16 22 4 12 2 2
12 Sean Howlett Sophomore 1 - 1 0 1 0 0 0 0
13 Alixander Newkirk Junior 6 - 1 0 1 0 0 0 0
15 Emmanuel Akubu Senior G 15 1 14 32 46 7 13 4 2
21 Tommy Bennett Senior G 4 1 0 1 1 0 0 0 0
21 Jalyn Williams Senior 13 13 27 83 110 6 19 7 6
22 Raheem Hubbard Freshman 6 6 3 23 26 12 10 5 1
22 Kaheim Roach Freshman 12 1 8 28 36 7 8 3 5
23 Nick Hurwitz Sophomore G 5 0 0 1 1 2 0 1 0
24 Nas Ruhani Freshman 17 17 42 43 85 39 41 27 10
25 Brandon Moya Sophomore 3 - 0 0 0 1 0 0 0
32 Lonnie Reed-Perez Sophomore 9 0 1 1 2 0 0 0 0
34 Gabe Brown Sophomore 6 0 1 3 4 0 1 0 1
35 Jaedon Copper Freshman 18 18 74 98 172 9 24 9 6
50 Malyk Eugene Junior 10 0 3 18 21 9 4 2 0
Totals
  • gp 19
  • gs 19
  • off 230
  • def 512
  • reb 742
  • ast 230
  • to 265
  • stl 128
  • blk 52
Opponents
  • gp 19
  • gs 19
  • off 227
  • def 506
  • reb 733
  • ast 269
  • to 258
  • stl 174
  • blk 47
Ball control extended
# Name Yr Pos gp gs pf dq a/to
1 Arnel Lewis Senior G 19 19 42 0 1.1
2 Amarion Jackson Freshman 12 0 33 2 1.1
3 Xavier Noble Junior G 12 0 8 0 1.7
4 Leland Hargrow Sophomore G 8 - 8 - 0.2
5 Nas Scott Senior 18 18 35 1 1.2
10 Rah'meen Harris Sophomore 6 0 1 0 0.5
11 Arthur "Josiah" Jones Junior 15 1 5 0 0.3
12 Sean Howlett Sophomore 1 - 0 - -
13 Alixander Newkirk Junior 6 - 0 - -
15 Emmanuel Akubu Senior G 15 1 16 0 0.5
21 Tommy Bennett Senior G 4 1 3 - -
21 Jalyn Williams Senior 13 13 28 0 0.3
22 Raheem Hubbard Freshman 6 6 14 - 1.2
22 Kaheim Roach Freshman 12 1 22 1 0.9
23 Nick Hurwitz Sophomore G 5 0 0 0 -
24 Nas Ruhani Freshman 17 17 46 1 1.0
25 Brandon Moya Sophomore 3 - 1 - -
32 Lonnie Reed-Perez Sophomore 9 0 1 0 -
34 Gabe Brown Sophomore 6 0 2 0 0.0
35 Jaedon Copper Freshman 18 18 50 0 0.4
50 Malyk Eugene Junior 10 0 6 0 2.3
Totals
  • gp 19
  • gs 19
  • pf 321
  • dq 5
  • a/to 0.9
Opponents
  • gp 19
  • gs 19
  • pf 377
  • dq 10
  • a/to 1.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 at Lehigh Carbon Community College W, 96-79 35-71 49.3 7-22 31.8 19-31 61.3 96.0
Nov 11 at University of Valley Forge W, 81-68 31-67 46.3 7-20 35.0 12-23 52.2 81.0
Nov 14 at Williamson W, 70-51 25-70 35.7 5-29 17.2 15-25 60.0 70.0
Nov 17 at Penn State Fayette W, 98-83 40-74 54.1 8-19 42.1 10-22 45.5 98.0
Nov 18 at Penn State Beaver L, 80-54 22-61 36.1 4-20 20.0 6-11 54.5 54.0
Nov 21 at Central Penn W, 98-82 40-77 51.9 7-21 33.3 11-19 57.9 98.0
Nov 28 at Penn State Wilkes-Barre L, 90-77 30-65 46.2 5-19 26.3 12-18 66.7 77.0
Dec 1 Penn State Du Bois W, 92-85 37-60 61.7 0-7 0.0 18-32 56.3 92.0
Dec 2 Penn State Greater Allegheny L, 100-79 25-70 35.7 5-18 27.8 24-27 88.9 79.0
Dec 4 at Cairn University L, 107-88 33-74 44.6 5-23 21.7 17-29 58.6 88.0
Dec 9 Penn State Brandywine L, 62-59 19-62 30.6 5-19 26.3 16-23 69.6 59.0
Jan 9 at Cheyney   - - - - - - -
Jan 12 Penn State New Kensington L, 101-86 31-70 44.3 6-19 31.6 18-34 52.9 86.0
Jan 13 Penn State Shenango W, 97-86 33-73 45.2 6-18 33.3 25-29 86.2 97.0
Jan 16 at Penn State York   - - - - - - -
Jan 17 at Penn State York W, 76-73 27-73 37.0 6-11 54.5 16-20 80.0 76.0
Jan 20 Penn State Scranton W, 97-65 34-79 43.0 4-17 23.5 25-44 56.8 97.0
Jan 27 at Penn State Schuylkill L, 98-86 29-64 45.3 7-24 29.2 21-29 72.4 86.0
Jan 30 at Penn State Hazleton W, 83-77 31-65 47.7 6-20 30.0 13-24 54.2 83.0
Feb 3 Penn State York W, 67-60 25-76 32.9 4-15 26.7 13-24 54.2 67.0
